Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 280 |
| Total Males | 141 (50.36%) |
| Total Females | 136 (48.57%) |
| Total Unknown Gender | 3 (1.07%) |
| Total Living | 242 |
| Total Families | 73 |
| Total Unique Surnames | 73 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total BSc-Classmates | 27 |
| Total Padikkakudy Family Meet 2020 | 0 |
| Total Tree-Photo | 64 |
| Total Sources | 0 |
| Average Lifespan1 | 64 years, 224 days |
| Earliest Birth (Kuriakose Chacko PADIKKAKUDY) | 20 Jul 1939 |
| Longest Lived1 | Age |
|---|---|
| Kuriakose Chacko PADIKKAKUDY | 64 years 224 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
